New Search Filter

Salaries (as of 9/30/2023)

Preferred Name Title CCH6 / Funding Unit Cost Center Position Group Salary /
Hourly Rate
FTE
Troyer, Mark Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $235,162.72 50%
Li, Guibin Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $229,071.48 50%
Grever, Gail Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $130,743.46 40%
Johnson, Katrina Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $207,369.76 45%
Moore, Jared Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $180,095.12 50%
Ryan, Patricia Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $234,684.04 50%
Cronin, Rob Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $249,710.96 50%
Pollak, Brandon Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $246,873.38 50%
Dalal, Poorvi Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $198,602.69 45%
Trouten, Jasmine Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $141,964.52 30%
Friedman, Susan Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $194,553.26 43%
Flanigan, Matt Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $235,881.76 50%
Skinner, Carmen Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $232,632.05 50%
Kreger, Cynthia Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $120,335.84 35%
Vaughan, Geoffrey Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $228,137.96 50%
Holliday, Scott Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $49,250.04 25%
Gure, Tanya Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $219,234.96 50%
Caligiuri, Jeanne Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $156,758.73 35%
Koesters, Steve Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $235,631.88 50%
Tayal, Neeraj Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $212,621.33 45%
Gordish, Deborah Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $233,439.92 50%
Schirtzinger, Matthew Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $204,642.00 50%
Friedberg, Aaron Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $246,650.78 50%
Bobulsky, Gregory Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $234,137.44 50%
Jackson, Harrison Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $236,010.04 50%
Mao, Shengyi Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $246,871.72 50%
Richards, Nathan Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $234,968.80 50%
Nguyen, Tran Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $197,733.00 50%
Konfala, Rita Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $168,814.10 38%
Bhatt, Meera Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $208,457.44 45%
Jonas, Daniel Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $279,000.00 50%
Hanks, Christopher Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $215,874.08 50%
Costello, Meaghan Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $159,714.00 40%
Tobin, Kate Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $204,642.00 50%
Jonaus, Sarah Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $127,920.29 31%
Grandominico-Bradford, Jodi Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $205,724.80 50%
D'Amico, Rachel Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $9,264.00 50%
Cooper, Kristin Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $169,144.55 43%
Brill, Seuli Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $183,712.84 50%
Wegman, Sonya Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $158,018.40 40%
Wirtz, Mary Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $202,523.00 50%
Eiterman, Andrew Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $202,523.00 50%
Neiger, Michael Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $204,642.00 50%
Taj-Schaal, Nazhi Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $220,937.36 50%
Tiso, Michael Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $239,672.68 41%
Aldiab, Muna Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $94,719.96 25%
Chang, Philip Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $204,642.00 50%
Magana, Francisco Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $207,772.75 50%
McConnell, Erin Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $222,823.00 50%
Schamess, Andrew Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $244,211.12 50%
Goist, Kevin Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $224,511.24 50%
Vondra, Mary Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $144,806.04 33%
Kane, Frankie Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $197,733.00 50%
Alwan, Dhuha Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $143,299.75 38%
Naik, Nishi Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $194,918.38 44%
Patel, Krutiben Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $128,839.95 28%
Chiu, Christopher Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $246,886.48 50%
Farris, Roopan Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $170,881.88 40%
Corcoran, Shawn Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $214,246.96 50%
Fried, Marty Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $224,021.00 50%
Aranguren, Ines Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $108,396.96 25%
Stevenson Perrin, Shannon Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $195,060.92 40%
Bhat, Dhanu Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $236,794.96 50%
Consevage, Kevin Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $204,642.00 50%
LI, SARA Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $171,584.00 39%
BRIDGE, LAURA Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $152,117.90 34%
Ohri, Vandana Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $196,300.00 45%
Lee, Natalie Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $175,959.70 45%
JAHAN, ISHRAT Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $220,333.00 50%
Dial, Michael Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $154,186.40 40%
Patterson, Darryll Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $233,333.00 50%
Reddick, Ramon Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $202,523.00 50%
Teekappanavar, Neha Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $202,523.00 50%
Sreevalsan, Kavya Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $202,523.00 50%
Rhodes, Allison Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $225,621.00 50%
Atai, Bashar Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $236,795.00 50%
Asif, Jamila Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $204,642.00 50%
Campbell, Duncan Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $204,642.00 50%
Saigal, Taru Physician Health Sciences CC11304 Health Sciences | FGP IM General Internal Medicine Health System $231,266.25 50%

* About the Data

Amounts represent the salary or hourly rate on the “as of” date

  • Salary: the annual rate paid to salaried employees. The rate is reflective of the FTE. In order to get the full-time rate, you would divide the salary by the FTE.
  • Hourly Rate: The hourly pay rate paid to hourly employees. Hourly rates are indicated by the term “Hourly” showing up under FTE.